Product Name: L-Cysteine Base
Molecular Formula: C3H7NO2S
Molecular Weight: 121.15
CAS No: 52-90-4
Product Specifications
L-Cysteine Base | AJI92 |
Assay | 98.0~101.0% |
PH | 4.5~5.5 |
Specific rotation[a]D20 | +8.3°~ +9.5° |
Specific rotation[a]D25 | / |
Transmittance(T430) | ≥95.0% |
Chloride(Cl) | ≤0.04% |
Ammonium(NH4) | ≤0.02% |
Sulfate(SO4) | ≤0.03% |
Iron(Fe) | ≤10ppm |
Heavy metals(Pb) | ≤10ppm |
Arsenic | ≤1ppm |
Other amino acids | conforms |
Ninhydrin-positive substances | / |
Loss on drying | ≤0.50% |
Residue on ignition | ≤0.10% |
Product Inquiry
Product Name: | |
Full name: | |
Phone: | |
E-Mail: | * |
Content: | * |
Verification code: | |