Product Specifications
DL-Methionine | AJI92 | EP6 |
Assay | 99.0-100.5% | 99.0-101.0% |
PH | 5.6-6.1 | 5.4-6.1 |
Specific rotation[a]D20 | / | / |
Specific rotation[a]D25 | / | / |
Transmittance(T430) | ≥98.0% | clear & colorless |
Chloride(Cl) | ≤0.02% | ≤0.02% |
Ammonium(NH4) | ≤0.02% | / |
Sulfate(SO4) | ≤0.02% | ≤0.02% |
Iron(Fe) | ≤10PPM | / |
Heavy metals(Pb) | ≤10PPM | ≤20PPM |
Arsenic | ≤1PPM | / |
Other amino acids | conform | / |
Ninhydrin-positive substances | / | / |
Loss on drying | ≤0.30% | ≤0.50% |
Residue on ignition | ≤0.10% | ≤0.10% |
Product Inquiry
Product Name: | |
Full name: | |
Phone: | |
E-Mail: | * |
Content: | * |
Verification code: | |